






†Source Euromonitor International Limited; Consumer Appliances 2020 ed, as per major appliances definition, retail volume sales in units, 2019 data
Main features | |
---|---|
Refrigeration Class | Integrated Combi Fridge Freezer |
Refrigeration Type | Fridge = Auto Defrost / Freezer = Manual Defrost |
Energy Efficiency Class | A+ |
Flame Retardant Back | Yes |
Door hinges | Sliding hinges |
Reversible door for LH or RH opening | Yes |
Maximum ambient temperature for satisfactory operation | 38°C |
Minimum ambient temperature required for satisfactory operation – Freezer Only | Down to -15°C |
Net & Gross Volumes | |
Net Storage fresh food – cu.ft | 5.8 |
Net Storage fresh food – ltrs | 163 |
Net Storage frozen food – cu.ft | 3.6 |
Net Storage frozen food – ltrs | 102 |
Total Net Volume – cu.ft | 9.4 |
Total Net Volume – ltrs | 265 |
Gross Storage fresh food – cu.ft | |
Gross Storage fresh food – ltrs | |
Gross Storage frozen food – cu.ft | |
Gross Storage frozen food – ltrs | |
Total Gross Volume – cu.ft | |
Total Gross Volume – ltrs | |
Fridge features | |
Active Fresh Blue Lights | No |
No. of Shelves [Including salad crisper cover] | 3 |
Active Seal Guard | Yes |
Chrome wire wine rack | Yes |
Cold Wall technology in Fridge | Yes |
Shelves Type | Glass |
Adjustable Shelves | Yes |
Full Width Bottle Rack | Yes |
No. of Full Width Commodity Racks | 3 |
Egg Tray | Yes |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | Yes |
Defrosting method | Auto Defrost |
Dimensions & Weights | |
Product Height (mm) | 1775 |
Product width (mm) | 540 |
Product depth (mm) | 545 |
Carton height (mm) | 1874 |
Carton width (mm) | 576 |
Carton depth (mm) | 600 |
Net Weight (kg) | 60 |
Gross Weight (kg) | 64.3 |
Freezer features | |
Defrosting method | Manual Defrost |
Freezer Drawers | 4 |
Freezer Shelves | |
Ice cube tray | Yes |
Consumption Values & Other Technical Specification | |
Energy consumption – kWh/Year | 291 |
Energy consumption per 100 litres (kWh/day) | |
Freezer Meltdown time (hours) | |
Frozen food compartment rating | 4 star |
Freezing capacity fresh food (kg /24 hr) | 4 |
Operating noise level (dBA) | 39 |
Climate class | SN/ST |