


















†Source Euromonitor International Limited; Consumer Appliances 2020 ed, as per major appliances definition, retail volume sales in units, 2019 data
Main features | |
---|---|
Refrigeration Class | Side by Side Fridge Freezer |
Refrigeration Type | Frost Free |
Energy Efficiency Class | A+ |
Dispenser Type | Non-plumbed water |
Adjustable front feet | Yes |
Flame Retardant Back | Yes |
Wheels | Front & Rear |
Digital Display | Yes |
Maximum ambient temperature for satisfactory operation | 43°C |
Door Handles | Thick metal handles |
Warranty Length | Two year |
NeoFrost | Yes |
Minimum ambient temperature required for satisfactory operation | 5°C |
Net & Gross Volumes | |
Net Storage fresh food – cu.ft | 12.8 |
Net Storage fresh food – ltrs | 364 |
Net Storage frozen food – cu.ft | 6.7 |
Net Storage frozen food – ltrs | 190 |
Total Net Volume – cu.ft | 19.5 |
Total Net Volume – ltrs | 554 |
Total Gross Volume – cu.ft | 22.2 |
Total Gross Volume – ltrs | 630 |
Dimensions & Weights | |
Product Height (mm) | 1790 |
Product width (mm) | 910 |
Product depth (mm) | 720 |
Carton height (mm) | 1910 |
Carton width (mm) | 980 |
Carton depth (mm) | 780 |
Net Weight (kg) | 110 |
Gross Weight (kg) | 120 |
Fridge features | |
No. of Shelves [Including salad crisper cover] | 4 |
Active Odour Filter | Yes |
Active Seal Guard | Yes |
Interior Light | Yes |
Chiller Zone Compartment | Yes |
Chrome wire wine rack | Yes |
Quick Cool Option | Yes |
Shelves Type | Glass |
Adjustable Shelves | Yes |
Full Width Bottle Rack | Yes |
No. of Full Width Commodity Racks | 3 |
Egg Tray | Yes |
No. of Large Salad crispers | 2 |
Defrosting method | Frost Free |
Freezer features | |
High temperature warning | Yes |
No. of Shelves [Including drawer cover] | 5 |
Adjustable Thermostat | Yes |
Double Twist & Serve Ice Cube Tray | Yes |
Fast Freeze Option | Yes |
Freezer Drawers | 2 |
Consumption Values & Other Technical Specification | |
Energy consumption – kWh/Year | 484 |
Freezer Meltdown time (hours) | 9 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 13 |
Operating noise level (dBA) | 43 |
Climate class | SN/T |