



Main features | |
---|---|
Refrigeration Class | Under Counter Freezer |
Refrigeration Type | Static |
Energy Efficiency Class | A+ |
Adjustable front feet | Yes |
Flame Retardant Back | Yes |
Reversible door for LH or RH opening | Yes |
Maximum ambient temperature for satisfactory operation | 43°C |
Door Handles | Curved integrated flush handles |
Freezer Guard | Yes |
Minimum ambient temperature required for satisfactory operation | Down to -15°C |
Net & Gross Volumes | |
Net Storage fresh food – cu.ft | |
Net Storage fresh food – ltrs | |
Net Storage frozen food – cu.ft | 3 |
Net Storage frozen food – ltrs | 85 |
Total Net Volume – cu.ft | 3 |
Total Net Volume – ltrs | 85 |
Gross Storage fresh food – cu.ft | |
Gross Storage fresh food – ltrs | |
Gross Storage frozen food – cu.ft | 3.6 |
Gross Storage frozen food – ltrs | 102 |
Total Gross Volume – cu.ft | 3.6 |
Total Gross Volume – ltrs | 102 |
Dimensions & Weights | |
Product Height (mm) | 840 |
Product width (mm) | 545 |
Product depth (mm) | 595 |
Carton height (mm) | 895 |
Carton width (mm) | 575 |
Carton depth (mm) | 600 |
Net Weight (kg) | 29 |
Gross Weight (kg) | 31 |
Fridge features | |
No. of Full Width Commodity Racks | |
Freezer features | |
Adjustable Thermostat | Yes |
Defrosting method | Manual |
Freezer Drawers | 2 |
Freezer Shelves | |
Ice cube tray with ice bank | Yes |
Freezer Shelf with flap | 1 |
Consumption Values & Other Technical Specification | |
Energy consumption – kWh/Year | 181 |
Energy consumption per 100 litres (kWh/day) | |
Frozen food compartment rating | 4 Star |
Climate class | SN/T |
Dimensions & Weights:Approved to BSEN60335 | Yes |
Freezer Meltdown time (hrs) | 13 |
Freezing capacity fresh food – kg /24 hr | 10.5 |
Operating noise level – dB(A) | 42 |