


Main features | |
---|---|
Refrigeration Class | Combi Fridge Freezer |
Refrigeration Type | Static |
Energy Efficiency Class | A+ |
Adjustable front feet | Yes |
Flame Retardant Back | Yes |
Stored Water Dispenser | No |
Reversible door for LH or RH opening | Yes |
Maximum ambient temperature for satisfactory operation | 38°C |
Door Handles | Integrated |
Minimum ambient temperature required for satisfactory operation – Freezer Only | 5°C |
Net & Gross Volumes | |
Net Storage fresh food – cu.ft | 5.9 |
Net Storage fresh food – ltrs | 168 |
Net Storage frozen food – cu.ft | 4.2 |
Net Storage frozen food – ltrs | 119 |
Total Net Volume – cu.ft | 10.1 |
Total Net Volume – ltrs | 287 |
Gross Storage fresh food – cu.ft | |
Gross Storage fresh food – ltrs | |
Gross Storage frozen food – cu.ft | |
Gross Storage frozen food – ltrs | |
Total Gross Volume – cu.ft | |
Total Gross Volume – ltrs | |
Dimensions & Weights | |
Product Height (mm) | 1824 |
Product width (mm) | 540 |
Product depth (mm) | 575 |
Carton height (mm) | 1910 |
Carton width (mm) | 580 |
Carton depth (mm) | 630 |
Net Weight (kg) | 57 |
Gross Weight (kg) | 61 |
Fridge features | |
No. of Shelves [Including salad crisper cover] | 4 |
Cold Wall technology in Fridge | Yes |
Shelves Type | Glass |
Adjustable Shelves | Yes |
No. of Full Width Commodity Racks | 3 |
Egg Tray | Yes |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | LED |
Defrosting method | Auto Defrost |
Freezer features | |
Ice bank tray | No |
Defrosting method | Manual Defrost |
Freezer Drawers | 4 |
Freezer Shelves | |
Freezer Shelf with flap | 0 |
Consumption Values & Other Technical Specification | |
Energy consumption – kWh/Year | 302 |
Energy consumption per 100 litres (kWh/day) | |
Freezer Meltdown time (hours) | 15 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 3 |
Operating noise level (dBA) | 38 |
Climate class | SN/ST |