Telefunken 32" DLED HD WebOS Smart TV N19-TF-TS3210
🎅 USE CODE "XMAS10" TO GET EXTRA 10% OFF AT CHECKOUT + FREE SHIPPING 🎅
🎅 USE CODE "XMAS10" TO GET EXTRA 10% OFF AT CHECKOUT + FREE SHIPPING 🎅
Key Features | |
Chasis | RTD2864WDA |
Digital TV or ATV | Digital TV |
Display Technology | DLED |
Resolution | 1366*768 |
Panel Specification | |
Back Light Unit | D-LED |
Resolution | 1366*768 |
Panel Brightness (cd/m2) | 200nit(typ.) |
Contrast Ratio | 1200:1(typ.) |
Response Time | 8ms(typ.) |
Uniformity | >65%(typ.) |
Color gamut | 72%NTSC(typ.) |
Viewing Angle (H/V) | 170°/170°(typ.) |
Life Time | >20,000hrs (min) |
Color | 16.7M |
Picture | |
Color Temperature | Cool/Normal/Warm |
Aspect Ratio | 16:9/4:3/Origina/ Vertical Zoom/4-way Zoom |
Picture Mode | Eco/Standard/Vivid/Cinema/Game/Sport |
Energy Saving | OFF/MINI/MEDIUM/MAX /SCREEN OFF |
HDMI UHD Deep Color | N.A |
Noise Reduction | Medium/ High/Low/ Auto/ off |
SOUND | |
Internal Speakers type | Box speakers |
Internal Speaker Powers | 2*10W |
Sound mode | Cinema/Music/Standard/Clear/Game/Sport |
TV Installation Type | Stand / Wall-mounted |
Digital Sound out | PCM/DOLBY Digital PLUS/ HEAAC |
Auto voice control | Yes |
Surround | Yes |
FUNCTION | |
Operating System | LG webOS TV2.0 |
CPU | CA75*2+CA55*2 |
GPU | IMG BXE4 |
Coprocessor | 4 core |
DDR/Flash | DDR 1GB / eMMC 8GB |
DTV | DVB-C/T/T2/S/S2 |
Audio | MPEG1 layer 1/2,MPEG 2 layer 2, Dolby digital, Dolby digital plus. |
Image Processing Technology | HDR |
Color System | PAL/SECAM |
Media Format | MPEG-4, H.264, H.265,VP9,Doiby digital,Dolby digital plus,Dolby MS11, Dolby MS12, MPEG1/2,VC-1,XVID,AV1 |
Air mouse RC | Option (Magic RCU) |
Voice Control | no |
Bluetooth | YES |
Multi-screen | YES |
WiFi | IEEE 802.11 b/g/n/AC 2.4G/5G |
Software features | |
ATV | PAL/SECAM |
DTV | DVB-C/T/T2/S/S2 |
OSD | English, Spanish, French, Portuguese etc. |
Apps | Netflix,YouTube,Prime video,Densiy,Browser,LG Store, Media, etc. |
Browser | Native browser |
Favourite Programs | Yes |
Programs Searching | Yes |
Sleep Timer | off/10/20/30/60/90/120/180/240min |
Software upgrading | USB / OTA |
TERMINALS | |
HDMI | 3 |
USB | 2 |
AV in | 1*RCA |
Earphone | 1 |
PC Audio | N/A |
RF | 2(for DVB-S2) OR 1(FOR ISDB/ATSC) |
Component(Y/Pb/Pr) | N/A |
VGA | N/A |
SPDIF | OPTICAL*1 |
SCART | N/A |
CI | Yes ( only for EU market) |
BASIC Info. | |
Power Supply | AC100-240V~ 50/60HZ |
Power Consumption-TV on | =50W |
Power Consumption-Standby | =0.5W |
Certification | According to customer demand |
ACCESSORIES | |
User Guide | Yes |
Base Stand | Plastic Stand |
Remote control | IR |
Others | Battery |
Dimension for Main Body (L*H*W) (mm) | |
Unpackaged With Base Stand (mm) | 719*190*472mm |
Unpackaged Without Base Stand | 719*64*425mm |
Packaged Dimension (L*H*W) | 750*86*459mm |
Net Weight (Kg) | 4.2kg |
Gross Weight (Kg) | 5.6kg |
Loading Qty | |
40HQ(SET) | 2350 |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}
Do you want to visit our shop in [[COUNTRY_NAME]]?
We have detected, that you come to us from [[COUNTRY_NAME]]. Try to open our regional store. It should have more accurate information about delivery time and availability of goods.