Leisure 100cm Cuisinemaster Dual Fuel CS100F520X
🎅 FREE SHIPPING ON ALL ORDERS OVER €99 - CHRISTMAS SPECIAL 🎅
🎅 FREE SHIPPING ON ALL ORDERS OVER €99 - CHRISTMAS SPECIAL 🎅
Cooker type | |
---|---|
Cooker Fuel | Dual Fuel |
Cooker Type | Cuisinemaster |
Style | Contemporary |
Hob Features | |
Fuel | Gas |
Dedicated hob top griddle | Yes |
Pan support type | Cast Iron |
Ignition | Automatic |
Controls | On main panel |
Top Left Cavity | |
Oven | No |
Grill | Yes |
Grill Type | Full width |
Fully Variable Grill | Yes |
Open or Closed Door Grilling | Open |
Door Opening | Drop down |
Door Type | Glass with metal profile |
Removable Door Glass | Yes |
Interior Light | No |
Easy Clean enamel interior | Yes |
Internal dimensions (H x W x D) (mm) | 178 x 370 x 448 |
Shelf Positions | 2 |
Bottom Left Cavity | |
Volume (litre) | 58L |
Energy Rating | A |
Oven | Yes |
Oven temp range | 80 - 240 Deg C |
Grill | No |
Door Opening | Side (left) |
Interior Light | Yes |
Shelf Positions | 5 |
Energy Consumption (kWh) | 0.79 |
Top Right Cavity | |
Volume (litre) | 28L |
Oven type | Conventional with slow cook |
Oven temp range | 50 - 240 Deg C |
Controls | |
Control Knobs | Chrome finished rotary controls |
Control Panel | Full metal |
Bottom Right Cavity | |
Volume (litre) | 57L |
Oven type | Conventional |
Door Opening | Side (right) |
Removable inner door glass | Yes |
Number of glass panes in door | 2 |
Catalytic liners on side walls | Yes |
Removable metal shelf runners | Yes |
Telescopic runner system | No |
Function | Oven |
Timer | |
Type | Programmable LED |
Function | Fully programmable timer and clock |
Burners/Heating zones | |
No. Of Burners/Heating zones | 5 |
Wok burner | Yes |
Accesories included | |
Hob top Griddle | Yes |
Number of shelves | 6 |
Grill Pan set | Yes |
Grill Pan handle | Yes |
Dimensions & Weights | |
Net Weight (kg) | 99.6 kg |
Gross Weight (kg) | 108.4 kg |
Product Height (mm) | 900 |
Product width (mm) | 1000 |
Product depth (mm) | 600 |
Carton height (mm) | 1070 |
Carton width (mm) | 1060 |
Carton depth (mm) | 700 |
Installation | |
Adjustable feet for leveling | Yes |
Minimum Fuse Protection | 32 a |
Recommended for hardwiring | Yes |
Consumption Values & Other Technical Specification | |
CE Approved | Yes |
LPG conversion kit available | Yes |
Flame Safety Device (FSD) (Gas + DF only) | Yes |
Oven Functions | |
Slow cooking | Yes |
Static Cooking | Yes |
Fan Cooking | Yes |
Grill Cooking | Yes |
Static Cooking+Fan (Fan Assist) | No |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}
Do you want to visit our shop in [[COUNTRY_NAME]]?
We have detected, that you come to us from [[COUNTRY_NAME]]. Try to open our regional store. It should have more accurate information about delivery time and availability of goods.