Telefunken 55" DLED UHD 4K WebOS Smart TV N19-TF-TS5510
FREE SHIPPING ON ALL ORDERS - CYBER MONDAY SPECIAL. ENDS MIDNIGHT
FREE SHIPPING ON ALL ORDERS - CYBER MONDAY SPECIAL. ENDS MIDNIGHT
Key Features | |
Chasis | RTD2874WDA |
Digital TV or ATV | Digital TV |
Display Technology | DLED |
Resolution | 3840*2160 |
Panel Specification | |
Back Light Unit | D-LED |
Resolution | 3840*2160 |
Panel Brightness (cd/m2) | 250nit(typ.) |
Contrast Ratio | 1200:1(typ.) |
Response Time | 8ms(typ.) |
Uniformity | >65%(typ.) |
Color gamut | 72%NTSC(typ.) |
Viewing Angle (H/V) | 170°/170°(typ.) |
Life Time | >20,000hrs (min) |
Color | 1.07B (8bit+FRC) |
Picture | |
Color Temperature | Cool/Normal/Warm |
Aspect Ratio | 16:9/4:3/Origina/ Vertical Zoom/4-way Zoom |
Picture Mode | Eco/Standard/Vivid/Cinema/Game/Sport |
Energy Saving | OFF/MINI/MEDIUM/MAX /SCREEN OFF |
HDMI UHD Deep Color | 4K@60Hz |
Noise Reduction | Medium/ High/Low/ Auto/ off |
SOUND | |
Internal Speakers type | Soundbar speakers |
Internal Speaker Powers | 2*10W |
Sound mode | Cinema/Music/Standard/Clear/Game/Sport |
TV Installation Type | Stand / Wall-mounted |
Digital Sound out | PCM/DOLBY Digital PLUS/ HEAAC |
Auto voice control | Yes |
Surround | Yes |
FUNCTION | |
Operating System | LG webOS TV2.0 |
CPU | A75*2+A55*2 |
GPU | Mali G52 |
Coprocessor | 4 core |
DDR/Flash | DDR 1.5GB / eMMC 8GB |
DTV | Global(DVB/ISDB/ATSC) |
Audio | MPEG1 layer 1/2,MPEG 2 layer 2, Dolby digital, Dolby digital plus. |
Image Processing Technology | HDR 10 / HLG / MEMC |
Color System | PAL/SECAM |
Media Format | MPEG-4, H.264, H.265,VP9,Doiby digital,Dolby digital plus,Dolby MS11, Dolby MS12, MPEG1/2,VC-1,XVID,AV1 |
Air mouse RC | Option (Magic RCU) |
Voice Control | yes (Magic RCU) |
Bluetooth | YES |
Multi-screen | YES |
WiFi | IEEE 802.11 b/g/n/AC 2.4G/5G |
Software features | |
ATV | PAL/SECAM/NTSC |
DTV | DVB/ISDB-T/ATSC/DTMB(OPTION) |
OSD | English, Spanish, French, Portuguese etc. |
Apps | Netflix,YouTube,Prime video,Densiy,Browser,LG Store, Media, etc. |
Browser | Native browser |
Favourite Programs | Yes |
Programs Searching | Yes |
Sleep Timer | off/10/20/30/60/90/120/180/240min |
Software upgrading | USB / OTA |
TERMINALS | |
HDMI | 3 |
USB | 2 |
AV in | 1*RCA |
Earphone | 1 |
PC Audio | N/A |
RF | 2(for DVB-S2) OR 1(FOR ISDB/ATSC) |
Component(Y/Pb/Pr) | N/A |
VGA | N/A |
SPDIF | OPTICAL*1 |
SCART | N/A |
CI | Yes ( only for EU market) |
BASIC Info. | |
Power Supply | AC100-240V~ 50/60HZ |
Power Consumption-TV on | =108W |
Power Consumption-Standby | =0.5W |
Certification | According to customer demand |
ACCESSORIES | |
User Guide | Yes |
Base Stand | Plastic Stand |
Remote control | voice remote |
Others | Battery |
Dimension for Main Body (L*H*W) (mm) | |
Unpackaged With Base Stand (mm) | 1115*67*754mm |
Unpackaged Without Base Stand | 1115*67*680mm |
Packaged Dimension (L*H*W) | 1190X140X763mm |
Net Weight (Kg) | 11.3KG |
Gross Weight (Kg) | 15.4KG |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}
Do you want to visit our shop in [[COUNTRY_NAME]]?
We have detected, that you come to us from [[COUNTRY_NAME]]. Try to open our regional store. It should have more accurate information about delivery time and availability of goods.