Leisure 110cm Cuisinemaster Dual Fuel CS110F722
🎅 USE CODE "XMAS10" TO GET EXTRA 10% OFF AT CHECKOUT + FREE SHIPPING 🎅
🎅 USE CODE "XMAS10" TO GET EXTRA 10% OFF AT CHECKOUT + FREE SHIPPING 🎅
Cooker type | |
Cooker Fuel | Dual Fuel |
Cooker Type | Cusinemaster |
Style | Contemporary |
Hob Features | |
Fuel | Gas |
Pan support type | Cast Iron |
Ignition | Automatic |
Controls | On main panel |
Top Left Cavity | |
Oven | No |
Grill | Yes |
Grill Type | Full width |
Fully Variable Grill | Yes |
Volume (litre) | 38L |
Open or Closed Door Grilling | Open |
Door Opening | Drop down |
Door Type | Glass with metal profile |
Removable Door Glass | Yes |
Number of glass panes in door | 2 |
Interior Light | No |
Easy to Clean Enamel Colour | Yes |
Internal dimensions (H x W x D) (mm) | 182 x 438 x 440 |
Removable metal shelf runners | Yes |
Telescopic runner system | Yes |
Shelf Positions | 2 |
Bottom Left Cavity | |
Volume (litre) | 72L |
Energy Rating | A |
Oven | Yes |
Oven type | Multi-function |
Oven temp range | 80 - 240 Deg C |
Grill | Yes |
Door Type | Glass with metal profile |
Door Opening | Side (left) |
Removable inner door glass | Yes |
Interior Light | Yes |
Easy to Clean Enamel Colour | Yes |
Catalytic liners on side walls | Yes |
Removable metal shelf runners | Yes |
Telescopic runner system | Shelf pos 2 |
Shelf Positions | 5 |
Energy Consumption (kWh) | 0.86 |
Top Right Cavity | |
Volume (litre) | 33L |
Energy Rating | A |
Oven | Yes |
Oven type | Conventional with slow cook |
Oven temp range | 50 - 240 Deg C |
Grill | No |
Door Type | Glass with metal profile |
Door Opening | Drop down |
Removable inner door glass | Yes |
Number of glass panes in door | 2 |
Interior Light | Yes |
Easy to Clean Enamel Colour | Yes |
Catalytic liners on side walls | No |
Removable metal shelf runners | Yes |
Telescopic runner system | No |
Shelf Positions | 2 |
Energy Consumption (kWh) | 0.65 |
Controls | |
Control Panel | Full metal |
Control Knobs | Chrome finished rotary controls |
Bottom Right Cavity | |
Volume (litre) | 63L |
Energy Rating | A |
Oven | Yes |
Oven type | Fan |
Oven temp range | 80 - 240 Deg C |
Grill | No |
Door Type | Glass with metal profile |
Door Opening | Side (right) |
Removable inner door glass | Yes |
Number of glass panes in door | 2 |
Interior Light | Yes |
Easy to Clean Enamel Colour | Yes |
Catalytic liners on side walls | Yes |
Removable metal shelf runners | Yes |
Telescopic runner system | No |
Shelf Positions | 5 |
Function | Oven |
Timer | |
Type | LED Timer |
Function | Timer and clock |
Burners/Heating zones | |
Wok burner | Yes |
No. Of Burners/Heating zones | 5 |
Oven Functions | |
Grill Cooking | Yes |
Slow cooking | Yes |
Static Cooking | Yes |
Fan Cooking | Yes |
Static Cooking+Fan (Fan Assist) | Yes |
Accessories included | |
Number of shelves | 5 |
Grill Pan set | Yes |
Grill Pan handle | No |
Dimensions & Weights | |
Net Weight (kg) | 115 kg |
Gross Weight (kg) | 125.9 kg |
Product Height (mm) | 900 |
Product width (mm) | 1100 |
Product depth (mm) | 600 |
Carton height (mm) | 1120 |
Carton width (mm) | 1160 |
Carton depth (mm) | 700 |
Installation | |
Adjustable feet for leveling | Yes |
Minimum Fuse Protection | 32 a |
Recommended for hardwiring | Yes |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}
Do you want to visit our shop in [[COUNTRY_NAME]]?
We have detected, that you come to us from [[COUNTRY_NAME]]. Try to open our regional store. It should have more accurate information about delivery time and availability of goods.