Leisure 90cm Cuisinemaster Ceramic CS90C530
FREE SHIPPING ON ALL ORDERS - BLACK FRIDAY SPECIAL
FREE SHIPPING ON ALL ORDERS - BLACK FRIDAY SPECIAL
Cooker type | |
---|---|
Cooker Fuel | Electric |
Cooker Type | Cuisinemaster |
Style | Contemporary |
Hob Features | |
Fuel | Electric |
Controls | On main panel |
Hob on indicator+Residual heat indicator | Yes |
Type | Ceramic glass |
Top Left Cavity | |
Oven | Yes |
Grill | Yes |
Grill Type | Full width |
Fully Variable Grill | Yes |
Open or Closed Door Grilling | Open |
Door Opening | Drop down |
Door Type | Glass with metal profile |
Removable Door Glass | Yes |
Interior Light | No |
Easy Clean enamel interior | Yes |
Internal dimensions (H x W x D) (mm) | 178 x 370 x 448 |
Shelf Positions | 2 |
Bottom Left Cavity | |
Volume (litre) | 63L |
Energy Rating | A |
Oven | Yes |
Oven temp range | 80 - 240 Deg C |
Grill | No |
Door Type | Glass with metal border |
Door Opening | Side (left) |
Interior Light | Yes |
Shelf Positions | 5 |
Oven Type | Fan |
Bottom Right Cavity | |
Volume (litre) | 79L |
Oven type | Fan |
Door Type | Metal & glass |
Door Opening | Side (right) |
Oven temp range | 80 - 240 Deg C |
Controls | |
Control Knobs | Chrome finished rotary controls |
Control Panel | Full metal |
Timer | |
Type | Programmable LED |
Function | Fully programmable timer and clock |
Burners/Heating zones | |
No. Of Burners/Heating zones | 5 |
Wok burner | No |
Front left (kW) | 1.7 |
Front right (kW) | 1.2 |
Rear left (kW) | 1.2 |
Rear right (kW) | 1.7 |
Middle (kW) | 2.2 |
Accessories included | |
Hob top Griddle | No |
Number of shelves | 6 |
Grill Pan set | Yes |
Grill Pan handle | Yes |
Dimensions & Weights | |
Net Weight (kg) | 87.5 kg |
Gross Weight (kg) | 102.6 kg |
Product Height (mm) | 900 |
Product width (mm) | 900 |
Product depth (mm) | 600 |
Carton height (mm) | 1070 |
Carton width (mm) | 960 |
Carton depth (mm) | 700 |
Installation | |
Adjustable feet for leveling | Yes |
Minimum Fuse Protection | 40 a |
Recommended for hardwiring | Yes |
Consumption Values & Other Technical Specification | |
CE Approved | Yes |
Filter Tool | |
Oven Functions | |
Slow cooking | No |
Static Cooking | Yes |
Fan Cooking | Yes |
Grill Cooking | Yes |
Static Cooking & Fan (Fan Assist) | No |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}
Do you want to visit our shop in [[COUNTRY_NAME]]?
We have detected, that you come to us from [[COUNTRY_NAME]]. Try to open our regional store. It should have more accurate information about delivery time and availability of goods.