Leisure 90cm Cuisinemaster Dual Fuel CS90F530
FREE SHIPPING ON ALL ORDERS - BLACK FRIDAY SPECIAL
FREE SHIPPING ON ALL ORDERS - BLACK FRIDAY SPECIAL
Cooker type | |
Cooker Fuel | Dual Fuel |
Cooker Type | Cuisinemaster |
Style | Contemporary |
Hob Features | |
Fuel | Gas |
Pan support type | Cast Iron |
Ignition | Automatic |
Controls | On main panel |
Top Left Cavity | |
Oven | Yes |
Grill | Yes |
Grill Type | Full width |
Fully Variable Grill | No |
Volume (litre) | 33L |
Open or Closed Door Grilling | Open |
Door Opening | Drop down |
Door Type | Glass with metal profile |
Removable Door Glass | Yes |
Number of glass panes in door | 2 |
Interior Light | No |
Easy to Clean Enamel Colour | Yes |
Internal dimensions (H x W x D) (mm) | 178 x 370 x 448 |
Removable metal shelf runners | Yes |
Telescopic runner system | No |
Shelf Positions | 2 |
Bottom Left Cavity | |
Volume (litre) | 63L |
Energy Rating | A |
Oven | Yes |
Oven type | Fan |
Oven temp range | 80 - 240 Deg C |
Grill | No |
Door Type | Glass with metal profile |
Door Opening | Side (left) |
Removable inner door glass | Yes |
Interior Light | Yes |
Easy to Clean Enamel Colour | Yes |
Catalytic liners on side walls | Yes |
Removable metal shelf runners | Yes |
Shelf Positions | 5 |
Energy Consumption (kWh) | 0.83 |
Controls | |
Control Panel | Full metal |
Control Knobs | Chrome finished rotary controls |
Bottom Right Cavity | |
Volume (litre) | 79L |
Energy Rating | A |
Oven | Yes |
Oven type | Fan |
Oven temp range | 80 - 240 Deg C |
Grill | No |
Door Type | Glass with metal profile |
Door Opening | Side (right) |
Removable inner door glass | Yes |
Number of glass panes in door | 2 |
Interior Light | Yes |
Easy to Clean Enamel Colour | Yes |
Removable metal shelf runners | Yes |
Telescopic runner system | No |
Shelf Positions | 8 |
Function | Oven |
Timer | |
Type | LED Timer |
Function | Timer and clock |
Burners/Heating zones | |
Wok burner | Yes |
No. Of Burners/Heating zones | 5 |
Oven Functions | |
Grill Cooking | Yes |
Slow cooking | No |
Static Cooking | Yes |
Fan Cooking | Yes |
Static Cooking+Fan (Fan Assist) | No |
Accessories included | |
Hob top Griddle | No |
Number of shelves | 6 |
Grill Pan set | Yes |
Grill Pan handle | Yes |
Dimensions & Weights | |
Net Weight (kg) | 97.2 kg |
Gross Weight (kg) | 112.6 kg |
Product Height (mm) | 900 |
Product width (mm) | 900 |
Product depth (mm) | 600 |
Carton height (mm) | 1070 |
Carton width (mm) | 960 |
Carton depth (mm) | 700 |
Installation | |
Adjustable feet for leveling | Yes |
Minimum Fuse Protection | 32 a |
Recommended for hardwiring | Yes |
Consumption Values & Other Technical Specification | |
CE Approved | Yes |
LPG conversion kit available | Yes |
Flame Safety Device (FSD) (Gas + DF only) | Yes |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}
Do you want to visit our shop in [[COUNTRY_NAME]]?
We have detected, that you come to us from [[COUNTRY_NAME]]. Try to open our regional store. It should have more accurate information about delivery time and availability of goods.